Stepping into the National Defence Academy (NDA) is more than earning stripes—it’s stepping onto a transparent pay ladder loaded with bonuses for grit, skill, and tough postings. Let’s unpack that ladder in a brand‑new way.
Cadet Cash: Training‑Stage Earnings
Stage | 7th CPC Level | Monthly Amount |
---|---|---|
NDA/Pre‑Commission Training | 10 | ₹56,100 |
This is the “learn while you earn” stipend that covers your kit repairs, weekend snacks, and the inevitable shoe polish.
Post‑Commission Pay Bands
Once you graduate and earn your first commission (Lieutenant/Sub‑Lieutenant/Flying Officer), you hop onto the officer matrix below.
Designation | Pay Level | Monthly Range |
---|---|---|
Lieutenant | 10 | ₹56,100 – 1,77,500 |
Captain | 10B | ₹61,300 – 1,93,900 |
Major | 11 | ₹69,400 – 2,07,200 |
Lt Colonel | 12A | ₹1,21,200 – 2,12,400 |
Colonel | 13 | ₹1,30,600 – 2,15,900 |
Brigadier | 13A | ₹1,39,600 – 2,17,600 |
Major General | 14 | ₹1,44,200 – 2,18,200 |
Lt Gen (HAG) | 15 | ₹1,82,200 – 2,24,100 |
HAG+ | 16 | ₹2,05,400 – 2,24,400 |
Army Cdr / VCOAS / Lt Gen (NFSG) | 17 | ₹2,25,000 (Fixed) |
Chief of the Army Staff | 18 | ₹2,50,000 (Fixed) |
Allowances: The Real Income Accelerators
Perk | Typical Payout |
---|---|
Military Service Pay | ₹15,500 |
Dearness Allowance (DA) | Variable—pegged to inflation |
Field / Counter‑Insurgency | ₹10,500 – 16,900 |
High‑Altitude (Cat I–III) | ₹3,400 – 25,000 |
Siachen Ice‑Sheet Bonus | ₹42,500 |
Special Forces | ₹25,000 |
Para (Jump/Instructor) | ₹10,500 |
Technical (Tier 1 / 2) | ₹3,000 – 4,500 |
Annual Uniform Grant | ₹20,000 |
Transport (TPTA) | ₹3,600 – 7,200 + DA |
Free Rations | Wherever you’re posted |
Pay Shifters at a Glance
-
Promotion Pace – Higher ranks = heavier pay packet.
-
Service Length – Yearly increments reward staying power.
-
Deployment Terrain – Extremes (altitude, conflict zones) unlock fat allowances.
-
Special Skill Badges – Tech gurus, jumpmasters, commandos pocket extra cash.
Sample Payslip: Rookie Lieutenant (2025 figures)
Component | ₹ / Month |
---|---|
Basic (entry‑level) | 56,100 |
MSP | 15,500 |
DA @ 42 % | 30,042 |
Field Area | 10,500 |
Transport (Other Cities) | 3,600 |
Approx. Gross | 1,15,742 |
Key Takeaways
-
Equal Pay, Equal Pride: Men and women officers pocket identical amounts.
-
Tax Heads‑Up: Basic and most allowances are taxable, but some—like Siachen—aren’t.
-
Revision Rhythm: Basic slabs change with each Central Pay Commission; DA tweaks every January and July.
Choosing NDA means choosing challenge, camaraderie, and a pay architecture that rewards courage every step of the climb.
Click here to learn more